Animal Trivia
This is not really animal trivia as some of it is serious stuff.
Here are stats in relation to cats (cat stats..!)
Some USA figures
From The Human Society of the United States (I am not sure what date these figures relate to although they are probably quite current):
- There are approximately 90 million owned cats in the United States (contradicts figure below)
- Thirty-four percent of U.S. households (or 37.7 million) own at least one cat
- Fifty percent of owners own more than one cat
- On average, owners have two cats (2.4)
- Slightly more female cats are owned than male cats (66 percent vs. 64 percent respectively)
- Fifteen percent of owned cats were adopted from an animal shelter
- Cat owners spent an average of $179 on routine veterinary visits
- Eighty-four percent of owned cats are spayed or neutered
Non-domesticated cats in captivity
The International Species Information Service provides the following information about the numbers of non-domesticed cats in captivity. These figures relate to zoos.
Rank | Cat | Numbers | Rank | Cat | Numbers |
1 | Tiger | 1098 | 16 | Pallas | 117 |
2 | Cheetah | 680 | 17 | Sand | 116 |
3 | Snow Leopard | 476 | 18 | Black Footed Cats | 81 |
4 | Leopard | 459 | 19 | Canadian Lynx | 70 |
5 | Cougar | 334 | 20 | Lion | 69 |
6 | Serval Cats | 292 | 21 | Margay Cats | 64 |
7 | Jaguar | 292 | 22 | Jungle Cats | 64 |
8 | Fishing Cats | 256 | 23 | Geoffrey Cats | 54 |
9 | Bobcat | 245 | 24 | Bornean Bay Cats | 44 |
10 | Clouded Leopard | 230 | 25 | Rusty Spotted | 36 |
11 | Siberian Lynx | 224 | 26 | African Golden | 19 |
12 | Siberian Lynx | 218 | 27 | Oncilla or Tigrina | 15 |
13 | Ocelot | 217 | 28 | Pampas | 4 |
14 | Wild Cats | 180 | 29 | Marbled Cat | 3 |
15 | Caracal | 169 | 30 | Flat Headed | 2 |
Cat populations by country – top 10 – 2002
Country | Human population | Population of domestic cats | % pop.cats to humans |
USA | 280,562,489 | 76,430,000 | 27.2 |
China | 1,284,303,705 | 53,100,000 | 4.1 |
Russia | 144,978,573 | 12,700,000 | 8.7 |
Brazil | 176,029,560 | 12,466,000 | 7.1 |
France | 59,765,983 | 9,600,000 | 16.1 |
Italy | 57,715,625 | 9,400,000 | 16.3 |
UK | 59,778,002 | 7,700,000 | 12.9 |
Ukraine | 48,396,470 | 7,350,000 | 15.2 |
Japan | 126,974,628 | 7,300,000 | 5.7 |
Germany | 83,251,851 | 7,000,000 | 8.4 |
Age comparison
Cat’s age | Equivalent human age | Comment |
2-3 months | 9-12 months | Weaned – becoming less dependent on mother. |
4 months | 2-3 years | Talking (children). Kitten fully independent of the mother. |
6-12 months | 12-15 years | Both sexually mature, able to breed – they may not have reached full growth. |
2 years | 24 years | Could have offspring. |
3-6 years | 28-40 year | Career-making |
6-9 years | 40-52 years | Middle age , some women – menopause |
9-13 years | 52-65 years | Human menopause and retirement. Cats are slowing down. |
13-17 years | 65-85 years | Ageing – senility in some, senses less acute, injuries heal more slowly, organs are less efficient. |
17-19 years | 83-92 years | More frail – bones less dense – less fat, poorer muscle tone, more fragile skin, less supple. Hearing, sight and mobility affected. |
19-22 years | 92-100 years | Very old – beyond average age. Female cats have bred. |
22+ years | 100+ years | Exceptional old age. |
30 years | 136 years | Several cats have attained this age. |
34-36 years | 152-160 years | Guinness Book of Records stuff |
43 years | 188 years | Unverified feline longevity claim. |
Data and layout – Courtesy MessyBeasts.
There is a lot more animal trivia to come….(15-7-07)
return from Animal Trivia to the Home page