| Popularity | In the top ten at 9th place |  Photo by Jose More |
| Place of origin | Egypt |
| Date of origin | 2000 BC (Egypt) & 1950s (USA -refined, developed) |
| Ancestry | Egyptian feral & domesticated cats, Italian domestic cats |
| Weight | 2.25-5 kg (5-11 lb) |
| Temperament | Intelligent, friendly |
| Body type | Semi-foreign |
| Registration | CFA, TICA, FIFé, GCCF |
| Colours & Types | Self (black, blue), smoke (black, blue), tabby (spotted – bronze and blue), silver tabby (spotted – silver, blue) |
| Outcross breeds | None |
| Note | Elegant and refined looking cat, with a “belly flap”. Only naturally spotted cat. A natural cat but refined. |
Note: Some older videos on this page were hosted on Vimeo. That account has now been retired, so a few video blocks may appear blank. Thanks for understanding — there’s still plenty of cat content to enjoy!