
The Ragdoll appearance is presented in a heavily summarized CFA standard. The photo is strictly copyright Helmi Flick – text Michael @PoC. The cat is BLOSSOM LOVE STRUCK BABY SAGE.
This page is designed for people in a hurry and who want to skim the basic information about the appearance of this cat breed.
| Key Facts | ||
| Date of Origin | 1960s | |
| Place of Origin | California, United States of America | |
| Ancestry | Unclear but probably Persian “type” cat cross with Birman “type” cat. | |
| Outcross breeds allowable | None | |
| Other name | None | |
| Weight range | 4.5 – 9 kg or 10-20 lbs | |
| Temperament | Docile and relaxed as name suggests | |
| Registered with | CFA, GCCF, TICA and FIFe amongst others | |
| Other | The Ragdoll is one of the mainstream purebred cats in the top 10 of popularity. | |

